Best Price | $29,240 |
Body Style | 4 Door |
Year | 2019 |
Make | NISSAN |
Model | ALTIMA |
Package | 2.5 SL |
Mileage | 5 |
Engine | 2.5L 4-CylinderCyl |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Super Black |
Interior | Light Gray |
VIN | 1N4BL4EV4KC137803 |
Stock Number | 18543 |
Body Style | 4 Door |
Year | 2019 |
Make | NISSAN |
Model | ALTIMA |
Package | 2.5 SL |
Mileage | 5 |
Engine | 2.5L 4-CylinderCyl |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Super Black |
Interior | Light Gray |
VIN | 1N4BL4EV4KC137803 |
Stock Number | 18543 |
17 Alloy Wheels | Heated Front Bucket Seats |
Leather-Appointed Seat Trim | Radio: AM/FM/HD w/Bose Premium Sound System |
Body-Colored Splash Guards | Floor Mats/Trunk Mat/Hideaway Nets |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Navigation System | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Warning (BSW) warning |
Distance pacing cruise control: Intelligent Cruise Control (ICC) w/Full Speed Range & Hold |
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $26,515
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $27,890
5 Miles, 4 Door, 2.5L 4-CylinderCyl, OTHER,
Price: $30,975
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $30,710
5 Miles, 4 Door, 2.5L 4-CylinderCyl, OTHER,
Price: $26,270
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.