Our Price | $19,789 |
Body Style | 2 Door |
Year | 2017 |
Make | Ford |
Model | Mustang |
Package | EcoBoost |
Mileage | 24,418 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Lightning Blue Metallic |
Interior | Ebony |
VIN | 1FA6P8TH4H5213642 |
Stock Number | P7453 |
Body Style | 2 Door |
Year | 2017 |
Make | Ford |
Model | Mustang |
Package | EcoBoost |
Mileage | 24,418 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Lightning Blue Metallic |
Interior | Ebony |
VIN | 1FA6P8TH4H5213642 |
Stock Number | P7453 |
Equipment Group 100A | 6 Speakers |
AM/FM radio | AM/FM Stereo w/Single CD Player |
CD player | Radio data system |
SYNC Communications & Entertainment System | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Cloth Sport Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Power passenger seat | Split folding rear seat |
Passenger door bin | Wheels: 18 x 8 Magnetic Painted/Machined |
Speed-Sensitive Wipers | Variably intermittent wipers |
***ONE OWNER*** | ***LOCAL TRADE*** |
***ACCIDENT FREE*** | ***BLUETOOTH*** |
***160 POINT INSPECTION*** |
89,932 Miles, 2 Door, 3.7L 6 CYL. GAS, , GAS
Price: $11,125
10,228 Miles, 2 Door, 2.3L 4 CYL. GAS, MANUAL, GAS
Price: $22,455
45,334 Miles, 2 Door, 5.4L V8 32V SuperchargedCyl, MANUAL,
Price: $33,048
0 Miles, 2 Door, Cyl, MANUAL,
Price: $24,889
23,637 Miles, 2 Door, 5.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.