Body Style | 4 Door |
Year | 2018 |
Make | Kia |
Model | Optima |
Package | SX |
Mileage | 13,625 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Horizon Blue |
Interior | Black |
VIN | 5XXGW4L23JG228964 |
Stock Number | K6448 |
Body Style | 4 Door |
Year | 2018 |
Make | Kia |
Model | Optima |
Package | SX |
Mileage | 13,625 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Horizon Blue |
Interior | Black |
VIN | 5XXGW4L23JG228964 |
Stock Number | K6448 |
Navigation System | Technology Package |
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM/MP3/SiriusXM Audio System |
Radio: AM/FM/MP3/SiriusXM Premium Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Electronic Parking Brake |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Blind spot sensor: warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Advanced Smart Cruise Control | Speed control |
Bumpers: body-color | Heated door mirrors |
High Beam Assist | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Autonomous Emergency Braking (AEB) |
Driver door bin | Driver vanity mirror |
Front Collision Warning System | Front reading lights |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sport steering wheel | Sun blinds |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Alloy wheels |
Variably intermittent wipers | ***NAVIGATION*** |
***LEATHER*** |
3,340 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,477
20,642 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,744
3,873 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,447
43,460 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,570
297 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,927
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.