Our Price | $18,299 |
Body Style | Crossover |
Year | 2015 |
Make | Nissan |
Model | Rogue |
Package | SL |
Mileage | 36,832 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Cayenne Red |
Interior | Charcoal |
VIN | 5N1AT2MV4FC911836 |
Stock Number | H12575A |
$18,299 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $18,299 |
Body Style | Crossover |
Year | 2015 |
Make | Nissan |
Model | Rogue |
Package | SL |
Mileage | 36,832 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Cayenne Red |
Interior | Charcoal |
VIN | 5N1AT2MV4FC911836 |
Stock Number | H12575A |
Navigation System | SL Premium Package |
9 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM/CD/RDS/AUX NissanConnect w/Navigation |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Panoramic Moonroof | Power Liftgate |
Blind Spot Warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | LED Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Driver door bin |
Driver vanity mirror | Forward Collision Warning |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Heated Front Bucket Seats | Heated front seats |
Leather-Appointed Seat Trim | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 5.694 Axle Ratio |
**ONE OWNER / CLEAN AUTO CHECK** | **LOCAL TRADE** |
**BLUETOOTH** | **IPOD ADAPTER** |
**KEYLESS ENTRY** | **REMOTE START** |
**BACK UP CAMERA** | **HIGH PERFORMANCE TIRES** |
**NAVIGATION SYSTEM** | **SUNROOF** |
**SATELLITE RADIO** |
53,183 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,633
34,324 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $16,699
29,107 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,341
35,807 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $17,772
51,509 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,475
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.