Our Price | $22,772 |
Body Style | 4 Door |
Year | 2016 |
Make | Toyota |
Model | Avalon |
Package | XLE Premium |
Mileage | 29,127 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Midnight Black Metallic |
Interior | Light Gray |
VIN | 4T1BK1EB3GU218130 |
Stock Number | RV3949B |
Body Style | 4 Door |
Year | 2016 |
Make | Toyota |
Model | Avalon |
Package | XLE Premium |
Mileage | 29,127 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Midnight Black Metallic |
Interior | Light Gray |
VIN | 4T1BK1EB3GU218130 |
Stock Number | RV3949B |
Navigation System | Protection Package |
XLE Premium Package | 9 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Entune Premium Audio with Integrated Navi |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Power moonroof | Rear Bumper Applique |
Blind spot sensor: warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Body Side Molding |
Bumpers: body-color | Heated door mirrors |
Illuminated Door Sills | Power door mirrors |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Passenger door bin | Alloy wheels |
Variably intermittent wipers | SUNROOF/MOONROOF |
NAVIGATION/GPS/NAV |
41,807 Miles, 4 Door, 3.5L V6 DOHC Dual VVT-i 24VCyl, AUTOMATIC,
Price: $19,874
76,366 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,698
24,616 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,656
15,328 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,538
64,552 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,994
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.